Contact us for more information
(250) 940-3133
(250) 590-8004
Maintenance,
$235 MonthlyMEADOWLANDS.26 Unit Development offers over 1400 sqft of practical design for every age of homeowner.These homes have 3 bedrooms,3 bathrooms, an enclosed single car garage with roughin for electric car charging station, radiant hot water heat, hot water on demand, window coverings, stainless steel appliances and a custom designed kitchen with stone countertops. These main floor living homes have level entry walk in and walk out exteriors with a family sized private patio. The location is perfect, strategically placed at the end of a quiet no through street these homes are only a short stroll to all local schools, Sooke Town Center and Parks and Trails. The first homes will be ready for occupancy early Fall 2021. Kennedy Rd will be upgraded by Developer w/Curb&Sidewalks. Units 102,103,104,106 has an accepted offer,few left in 1st phase.101&105, Act Fast.Public Site meeting Sunday April 11th 930/10am This is a half duplex $599,900+GST. (id:26878)
MLS® Number | 870451 |
Property Type | Single Family |
Neigbourhood | Sooke Vill Core |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, See Remarks, Other |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Cooling Type | None |
Heating Fuel | Other |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1652 Sqft |
Total Finished Area | 1400 Sqft |
Type | Duplex |
Acreage | No |
Size Irregular | 1742 |
Size Total | 1742 Sqft |
Size Total Text | 1742 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12' x 15' | ||
Second Level | Full Bathroom | 6' x 11' | ||
Second Level | Laundry Room | 5' x 5' | ||
Second Level | Bathroom | 6' x 8' | ||
Second Level | Bedroom | 10' x 10' | ||
Second Level | Bedroom | 11' x 9' | ||
Main Level | Porch | 12' x 10' | ||
Main Level | Living Room | 14' x 14' | ||
Main Level | Kitchen | 10' x 6' | ||
Main Level | Dining Room | 10' x 9' | ||
Main Level | Bathroom | 5' x 5' | ||
Main Level | Hall | 7' x 7' |
https://www.realtor.ca/real-estate/22964415/101-2096-kennedy-st-sooke-sooke-vill-core