Contact us for more information
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Maintenance,
$633 MonthlyWith a top-of-the-line $170,000 renovation recently completed, this truly incredible SW facing 2 Br + den sub-penthouse ocean view condo is a rare offering, clearly head and shoulders above anything else at this price. The open plan great room features expansive floor to ceiling windows showcasing the city, harbour, and ocean views all yours to enjoy from inside or outside on either of your extra-deep decks, large enough for al fresco dining. Inside, the careful choices made by the owner and their designer read like a whos who of the design world with David H Moore custom cabinets, Lutron smart lighting, a Blanco kitchen sink, Fisher & Paykel + Miele + Bosch premium appliances, a 74 Napoleon electric fireplace, Hansgrohe fixtures, and much more. The custom details continue with motion sensitive under-cabinet lighting, power blinds, custom closets, and an amazing ensuite, just to start! Never intended for sale, this is a rare opportunity to own one of the best downtown condos. (id:26878)
MLS® Number | 870380 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Corazon |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 1 |
Plan | Vis5950 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2006 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Other |
Heating Type | Baseboard Heaters |
Size Interior | 1312 Sqft |
Total Finished Area | 1312 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1300 |
Size Total | 1300 Sqft |
Size Total Text | 1300 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 29 ft | 5 ft | 29 ft x 5 ft |
Main Level | Balcony | 20 ft | 4 ft | 20 ft x 4 ft |
Main Level | Balcony | 36 ft | 6 ft | 36 ft x 6 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Den | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Bedroom | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Hall | 4 ft | 4 ft | 4 ft x 4 ft |
https://www.realtor.ca/real-estate/22965725/1103-732-cormorant-st-victoria-downtown