Maintenance,
$51 MonthlyWelcome to Marley Court. 5 Brand New Quality Built Homes by Khataw Developments. 3 & 4 bedroom plans, 1761-1995 sq/ft. 2/5/10 Warranty. Enjoy your open-concept home featuring main-level living area with an abundance of natural light entering through the spacious windows. Entertain guests from the modern kitchen with quart countertops, seating island, custom backsplash, Kitchen aid appliance package with gas stove and large pantry. Spacious living room with 60' electric F/P. Upstairs has gorgeous master bedroom with an oversized walk-in closet and 5 piece ensuite with dual vanity, separate shower and in-floor heating. Larger homes have nice private yard area. Home features include HRV System, Hotwater on Demand, Led lights on the stairs, some in-floor heating, wireless garage opener, pre-wired for security system, roughed in wire for electric car battery, fire sprinkler in the 3 larger homes. 10 Minutes to Belmont Market and all local Westshore Amenities. Ready for immediate occupancy. (id:26878)
MLS® Number | 859619 |
Property Type | Single Family |
Neigbourhood | Walfred |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2020 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1995 Sqft |
Total Finished Area | 1995 Sqft |
Type | House |
Acreage | No |
Size Irregular | 2734 |
Size Total | 2734 Sqft |
Size Total Text | 2734 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5-Piece | ||
Second Level | Bedroom | 10'9"" x 13'2"" | ||
Second Level | Bedroom | 9'7"" x 11'1"" | ||
Second Level | Bedroom | 13'1"" x 10'8"" | ||
Second Level | Laundry Room | 6' x 3' | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 14'3"" x 13'2"" | ||
Main Level | Pantry | 5'4"" x 5'2"" | ||
Main Level | Living Room | 12'5"" x 23'1"" | ||
Main Level | Dining Room | 8'2"" x 10'3"" | ||
Main Level | Kitchen | 10'11"" x 12'9"" | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 9'8"" x 6'6"" |
https://www.realtor.ca/real-estate/22578852/3208-marley-crt-langford-walfred
Contact us for more information
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/