Contact us for more information
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com
Home and home base for a business, corner lot with rear yard access to a detached 27x17 workshop/ garage even has a separate office. Great location, central to town, Westshore or Peninsula. The main house is a 2 bedroom one bath, the lower office could be 3rd bedroom. Also has a separate gorgeous one-bedroom suite. Separately metered up and down as well as the shop. 2 hot water tanks and each suite has its own laundry. Hot water tanks replaced this year, washer and dryer in main replaced this year, a new roof on the main house in 2020. Lots of parking even for RV or Boat, fully fenced yard, and new shed. Under market value rents as tenants have been long-term. Currently, the main house, suite, and shop are all separately rented for $2650/ mth. Potential to be a real money maker. Please see 3D Walkthrough Virtual Tour. (id:26878)
MLS® Number | 871918 |
Property Type | Single Family |
Neigbourhood | Layritz |
Features | Level Lot, Corner Site, Rectangular |
Parking Space Total | 4 |
Plan | Vip1640 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1962 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2568 Sqft |
Total Finished Area | 2052 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7953 |
Size Total | 7953 Sqft |
Size Total Text | 7953 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6' x 3' | ||
Lower Level | Office | 16' x 10' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Primary Bedroom | 16' x 11' | ||
Lower Level | Kitchen | 15' x 12' | ||
Lower Level | Storage | 11' x 7' | ||
Lower Level | Living Room | 16' x 12' | ||
Lower Level | Workshop | 27' x 17' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13' x 12' | ||
Main Level | Kitchen | 10' x 10' | ||
Main Level | Dining Room | 10' x 9' | ||
Main Level | Living Room | 20' x 13' | ||
Main Level | Hall | 13' x 9' |
https://www.realtor.ca/real-estate/23037390/4266-wilkinson-rd-saanich-layritz