Contact us for more information
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
3 bdrm half duplex located on the quieter side of the property, with quick access to the E&N Rail Trail! Newer ceiling fans in the living/dining areas, large windows look out over the lawn and enjoy ocean views beyond the shipyards. You'll find a great outdoor space with its newer sunny south facing 300 sq ft vinyl coated deck located off the main living area! It leads down to the level fenced yard and patio with a beautiful wood pergola. Second entrance on the main floor accesses the laundry/mud room. Primary bedroom on the main floor with two bedrooms and den on the lower level, an updated 3 pc bathroom, as well as a small storage space & rec room with a wood stove. Roof and gutters 4yrs old, vinyl windows, vertical blinds, & parquet floors in the LR, DR and hallway. 125 amp service. Storage shed. Near the shipyards and NADEN. (id:26878)
MLS® Number | 871787 |
Property Type | Single Family |
Neigbourhood | Esquimalt |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Plan | Vis850 |
Structure | Patio(s) |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2064 Sqft |
Total Finished Area | 2039 Sqft |
Type | Duplex |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7348 |
Size Total | 7348 Sqft |
Size Total Text | 7348 Sqft |
Zoning Description | Rd-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11'1"" x 8'10"" | ||
Lower Level | Den | 9'8"" x 9'7"" | ||
Lower Level | Bedroom | 13'11"" x 9'6"" | ||
Lower Level | Bedroom | 13'11 x 12'0"" | ||
Lower Level | Recreation Room | 24'10"" x 14'0"" | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Other | 20'1"" x 14'4"" | ||
Lower Level | Porch | 20'2"" x 11'0"" | ||
Main Level | Laundry Room | 8'10"" x 7'6"" | ||
Main Level | Kitchen | 10'0"" x 9'11"" | ||
Main Level | Hall | 14'1"" x 4'6"" | ||
Main Level | Living Room | 18'1"" x 16'7"" | ||
Main Level | Living Room/dining Room | 11'10"" x 16'7"" | ||
Main Level | Primary Bedroom | 14'0"" x 10'5"" | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/23024959/847-admirals-rd-esquimalt-esquimalt