Maintenance,
$480 MonthlyIf you're looking for a Luxury Style home in immaculate condition, look here! You will enjoy a great layout, high end finishes throughout. This exceptional end unit TOWNHOME offers 17 high vaulted ceilings, lovely southerly mountain and water views, located directly across from a 40 acre woodland area known as Havenwood Park. This lovely home features an open plan, main floor living w/ gas forced air, heat pump for heating & cooling, elevator to access all levels, gleaming wood floors, quartz counters, gorgeous white kitchen with plenty of cabinetry, dual drawer system, dining area & great room, a large pantry, 2pc powder room & laundry complete this level. The upper floor is a spacious open concept loft space, king sized master suite w/deck & walk in + 5 piece ensuite including walk in shower & soaker tub + dual sinks, additional bedroom & 4 piece bath. Lower level is a dream rec room or man cave with patio deck, extra bedroom & 4 piece bath, extra storage & utility room. Centrally located just steps from the Red Barn Market and easy highway access, parks, trails, beaches & more. (id:26878)
MLS® Number | 859914 |
Property Type | Single Family |
Neigbourhood | Latoria |
Community Name | The Terraces |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Private Setting, Wooded Area, Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vis6628 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Architectural Style | Westcoast, Other |
Constructed Date | 2008 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3866 Sqft |
Total Finished Area | 3400 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4013 |
Size Total | 4013 Sqft |
Size Total Text | 4013 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'9"" x 10'3"" | ||
Second Level | Loft | 18'2"" x 9'10"" | ||
Second Level | Balcony | 12'0"" x 6'0"" | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 12'3"" x 17'3"" | ||
Lower Level | Family Room | 17'2"" x 16'0"" | ||
Lower Level | Storage | 9'0"" x 11'7"" | ||
Lower Level | Porch | 18'0"" x 10'3"" | ||
Lower Level | Bedroom | 12'2"" x 11'10"" | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 8'10"" x 5'0"" | ||
Main Level | Kitchen | 12'0"" x 20'9"" | ||
Main Level | Dining Room | 18'1"" x 8'11"" | ||
Main Level | Living Room | 17'11"" x 14'10"" | ||
Main Level | Hall | 8'6"" x 6'0"" |
https://www.realtor.ca/real-estate/22578490/14-614-granrose-terr-colwood-latoria
Contact us for more information
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com