Maintenance,
$263 MonthlyThe Rise is a well manged smaller condo building situated in a great Victoria location. Built in 1994, this corner suite has 2 bedrooms, 2 baths, 1068 sq/ft plus balcony. Spacious livingroom with gas fireplace open to large dining area. Galley kitchen, Master has 2 closets and a 4 piece ensuite. Large laundry room with storage space. Secure in-ground parking. Located within walking distance to Hillside Mall and local amenities and Parks. 5 minute drive to Downtown Victoria, and on a direct bus route. Vacant. (id:26878)
MLS® Number | 859907 |
Property Type | Single Family |
Neigbourhood | Oaklands |
Community Name | The Rise |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Curb & Gutter |
Parking Space Total | 1 |
Plan | Vis3125 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1068 Sqft |
Total Finished Area | 1068 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1125 |
Size Total | 1125 Sqft |
Size Total Text | 1125 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6' x 6' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14' x 11' | ||
Main Level | Kitchen | 9' x 8' | ||
Main Level | Dining Room | 10' x 9' | ||
Main Level | Living Room | 15' x 13' | ||
Main Level | Hall | 6' x 4' |
https://www.realtor.ca/real-estate/22573957/204-1361-hillside-ave-victoria-oaklands
Contact us for more information
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/