Maintenance,
$345 MonthlyFabulous 2 beds 2 baths condo in desirable Uptown area. New roof in 2018, new and repainted exterior trim boards. Great floor plan. A spacious master bedroom featuring a walk-in closet and walk-in shower. Laundry room in suite for your convenience. Gas fireplace updated with a fan and thermostat control, roomy and sunny balcony facing the court yard. Unrestricted rentals, pets allowed, secure underground parking & storage. Close to all amenities, major bus route to downtown, Westshore and UVIC. Come make it your Destined Home! (id:26878)
MLS® Number | 861233 |
Property Type | Single Family |
Neigbourhood | Swan Lake |
Community Name | Chelsea Green |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis3305 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1994 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1087 Sqft |
Total Finished Area | 970 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 970 |
Size Total | 970 Sqft |
Size Total Text | 970 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8' x 7' | ||
Main Level | Laundry Room | 7' x 7' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Ensuite | 7' x 5' | ||
Main Level | Bathroom | 7' x 5' | ||
Main Level | Primary Bedroom | 18' x 14' | ||
Main Level | Kitchen | 10' x 7' | ||
Main Level | Dining Room | 8' x 6' | ||
Main Level | Living Room | 15' x 11' | ||
Main Level | Hall | 4' x 3' |
https://www.realtor.ca/real-estate/22649887/214-899-darwin-ave-saanich-swan-lake
Contact us for more information
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com