Contact us for more information
(250) 382-6636
(250) 382-6636
Maintenance,
$634 MonthlyThis is a rare opportunity to own a modern and spacious townhouse in the centre of Downtown! Accessible from the secure parking stall included or from your private, gated front patio. Step into the combined, open-concept kitchen, living & dining room areas, featuring a cozy fireplace, SS appliances, sleek granite countertops & 9'' ceilings. Natural light streams through the massive windows, keeping this area so bright. A bathroom /w shower is found on this floor & many closets throughout for storage & laundry. Upstairs is 1 bedroom and 1 den, currently used as a bedroom. The enormous master bedroom boasts a large walk-in closet & 4pc ensuite. Private balcony access to a sizeable, covered space also comes with this bedroom. Bonus: pet friendly & a separate storage locker! Within walking distance to the Inner Harbour & everything Downtown Victoria has to offer, this 2 bed, 2 bath home is a must-see! (id:26878)
MLS® Number | 868818 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Cherry Bank |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis6791 |
Structure | Patio(s) |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2009 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1695 Sqft |
Total Finished Area | 1695 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1695 |
Size Total | 1695 Sqft |
Size Total Text | 1695 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' x 10' | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 19' x 13' | ||
Main Level | Storage | 8' x 6' | ||
Main Level | Family Room | 10' x 9' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 18' x 9' | ||
Main Level | Dining Room | 14' x 10' | ||
Main Level | Living Room | 18' x 14' | ||
Main Level | Porch | 18' x 14' | ||
Main Level | Balcony | 20' x 10' | ||
Main Level | Hall | 8' x 5' |
https://www.realtor.ca/real-estate/22892821/4-828-rupert-terr-victoria-downtown