Contact us for more information
(250) 655-0608
(877) 730-0608
(250) 655-0618
www.remax-camosun-victoria-bc.com/
Maintenance,
$589.32 MonthlyWhen you first enter, you get the feeling of a custom built home, and not a condo. Only 6 units and 2 parking spaces per unit. Spectacular Sunrise with Ocean Views to Sidney Spit and beyond. Mt. Baker views are outstanding. Across the street to the sea, the ocean side park, takes you to the water's edge promenade, fishing pier and a block to Sidney village amenities. They call this ''THE GOLD ZONE''. Past upgrades include, hardwood floors, newer kitchen with granite countertops and quality appliances. Beautifully appointed TOP FLOOR, wrap around corner unit, this light-filled 1800 sq. ft. home, offers 9' ceilings, a chefs kitchen and sitting area onto balcony with phantom screen door for fresh sea air. Master suite oversized with 2 walk-in closets, separate shower and jetted tub. 2 gas fireplaces, and one electric. 2 balcony's, storage locker and 2 secure underground parking spots. Building envelope upgraded to latest building code standards in past. Security and Sonos system. (id:26878)
MLS® Number | 869965 |
Property Type | Single Family |
Neigbourhood | Sidney South-East |
Community Name | East View Manor |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Central Location, Level Lot, Park Setting, Private Setting, See Remarks, Other, Marine Oriented |
Parking Space Total | 2 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1995 |
Cooling Type | See Remarks |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1979 Sqft |
Total Finished Area | 1897 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1920 |
Size Total | 1920 Sqft |
Size Total Text | 1920 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 5-Piece | ||
Main Level | Bedroom | 15' x 12' | ||
Main Level | Laundry Room | 7' x 5' | ||
Main Level | Family Room | 14' x 10' | ||
Main Level | Eating Area | 9' x 6' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 19' x 18' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Dining Room | 12' x 10' | ||
Main Level | Living Room | 16' x 16' | ||
Main Level | Balcony | 7' x 6' | ||
Main Level | Balcony | 10' x 4' | ||
Main Level | Hall | 11' x 4' |
https://www.realtor.ca/real-estate/22967873/204-9730-eastview-dr-sidney-sidney-south-east