Maintenance,
$594 MonthlyWelcome home to The Falls, one of Victoria's favourite buildings, right in the heart of Downtown. This 1235 sqft, 2 bed/2 bath and a den corner unit is bathed in natural light and features a 290 sf wrap-around balcony with access from every room. The Italian Schiffini kitchen is modern and stylish, with premium appliances including a Bosch gas cooktop, AEG wall oven, and Liebherr built-in fridge and spacious island for casual breakfasts or entertaining friends. The high-end finishings continue with marble and hardwood flooring throughout and an oversized fireplace in the living room. Your own heat pump ensures efficient heating and cooling for year-round comfort. The Falls has many building amenities: an outdoor heated pool, sundeck, hot tub, gym, gardens with water features, bike storage, and building caretaker. Rentals (including short-term/AirBnb) and 2 small pets allowed. Parking, extra storage, and in-suite laundry included. Walk Score 97, Bike Score 92, welcome to urban living at it's best! (id:26878)
MLS® Number | 859208 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The Falls |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location |
Parking Space Total | 1 |
Plan | Vis6797 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2009 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 1525 Sqft |
Total Finished Area | 1235 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1524 |
Size Total | 1524 Sqft |
Size Total Text | 1524 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4' x 4' | ||
Main Level | Den | 6' x 6' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Full Bathroom | 5-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 13' x 12' | ||
Main Level | Kitchen | 13' x 9' | ||
Main Level | Dining Room | 17' x 14' | ||
Main Level | Living Room | 17' x 14' | ||
Main Level | Balcony | 67' x 4' | ||
Main Level | Hall | 8' x 4' |
https://www.realtor.ca/real-estate/22536060/504-707-courtney-st-victoria-downtown
Contact us for more information
(778) 433-8885