INVESTORS looking for a solid property take note of this centrally located and wonderful investment opportunity! Offering a 6% NET CAP RATE with a rental income of $4500/month! Situated on a large and bright Southern Exposed lot, this 2400 sq/ft 6 Bedroom home has MANY options for all Buyers. The flexible floorplan currently enjoys a main floor boasting 3 Beds, a large living room w/Gas FP, a generous sized kitchen, an updated 5pc Bath & an enclosed sunroom w/laundry. The walkout lower level offers a separate entrance, 3 more Bedrooms, 4pc Bath, a large updated kitchen, separate laundry & an enclosed patio! Additional features include a fully fenced rear yard & on-site parking. Situated on easy bus routes to UVIC, Camosun & Downtown, all while located within minutes to Uptown & Mayfair Malls, Swan Lake and the Galloping Goose. A perfect central location for a rental property! Agents please note showing schedules. **Seller will offer $10,000 towards improvements** (id:26878)
MLS® Number | 855821 |
Property Type | Single Family |
Neigbourhood | Quadra |
Features | Rectangular |
Parking Space Total | 2 |
Plan | Vip1707 |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Constructed Date | 1916 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 3064 Sqft |
Total Finished Area | 2400 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 5807 |
Size Total | 5807 Sqft |
Size Total Text | 5807 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Eating Area | 9' x 6' | ||
Lower Level | Bedroom | 13' x 10' | ||
Lower Level | Bedroom | 11' x 10' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Other | 16' x 11' | ||
Lower Level | Primary Bedroom | 13' x 11' | ||
Lower Level | Kitchen | 16' x 10' | ||
Lower Level | Porch | 8' x 5' | ||
Lower Level | Storage | 12' x 5' | ||
Lower Level | Storage | 18' x 4' | ||
Lower Level | Living Room | 13' x 11' | ||
Lower Level | Storage | 13' x 3' | ||
Lower Level | Hall | 6' x 4' | ||
Main Level | Eating Area | 11' x 6' | ||
Main Level | Sunroom | 17' x 12' | ||
Main Level | Bedroom | 12' x 11' | ||
Main Level | Bedroom | 12' x 9' | ||
Main Level | Bathroom | 5-Piece | ||
Main Level | Primary Bedroom | 14' x 10' | ||
Main Level | Kitchen | 13' x 8' | ||
Main Level | Living Room | 18' x 14' | ||
Main Level | Hall | 5' x 5' |
https://www.realtor.ca/real-estate/22390320/961-tattersall-dr-saanich-quadra
Contact us for more information
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com