Contact us for more information
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca
Maintenance,
$532 MonthlyLocation & Views, perfect for empty nesters or professionals who want the space & atmosphere of a house without the landscaping and maintenance. This 1912 character conversion is 2,700+ sf, bright with a large open living room with electric or wood fireplace, dining room, modern kitchen with island, huge primary bedroom with fireplace, en-suite & walk in closet, 2 additional bedrooms & 1 bathroom. Updates include heat pump, Successful Visions designed kitchen, with Fulgor Milano gas range, Fisher Paykel D/W & Fridge, smart home lighting & heat control. There is an additional one bedroom & bathroom, live in accomodation/recroom/office and is plumbed for a wet bar or small kitchen as part of this property. Lots of storage and your own private garage. The west facing deck has awesome sunsets overlooking the Sooke Hills. Surrounded by Garry Oaks and beautiful gardens it is within easy walking distance to UVic & all the University Heights amenities. MUST BE SEEN TO BE APPRECIATED! (id:26878)
MLS® Number | 869344 |
Property Type | Single Family |
Neigbourhood | Mt Doug |
Community Name | Oakdale Estates |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Private Setting, Wooded Area, Irregular Lot Size, Rocky, Sloping, Other |
Parking Space Total | 2 |
Plan | Vis415 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character, Other |
Constructed Date | 1912 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Other, Heat Pump |
Size Interior | 3056 Sqft |
Total Finished Area | 2757 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 4 |
Size Total | 4 Ac |
Size Total Text | 4 Ac |
Zoning Description | Ra-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Family Room | 20' x 17' | ||
Lower Level | Bedroom | 15' x 12' | ||
Main Level | Laundry Room | 6' x 6' | ||
Main Level | Ensuite | 11' x 6' | ||
Main Level | Bathroom | 12' x 11' | ||
Main Level | Bedroom | 16' x 8' | ||
Main Level | Bedroom | 12' x 12' | ||
Main Level | Primary Bedroom | 17' x 16' | ||
Main Level | Porch | 27' x 18' | ||
Main Level | Kitchen | 18' x 15' | ||
Main Level | Dining Room | 10' x 20' | ||
Main Level | Living Room | 27' x 15' | ||
Main Level | Hall | 8' x 7' |
https://www.realtor.ca/real-estate/22916474/a-3960-cedar-hill-rd-saanich-mt-doug